Points breakdown
BootcampIT (290 points)
CERC (1 points)
| Problem | Score |
|---|---|
| What does the fox say? | 1 / 1 |
HIO (560 points)
| Problem | Score |
|---|---|
| Vinjete | 100 / 100 |
| Ljepotica | 100 / 100 |
| Mravi - HIO 2004 | 60 / 60 |
| Paprike | 100 / 100 |
| Segway | 100 / 100 |
| Torrent | 100 / 100 |
HONI (2176 points)
Infokup (9943 points)
Izborne pripreme (100 points)
| Problem | Score |
|---|---|
| Kraljevstvo | 100 / 100 |
JHIO (1950 points)
| Problem | Score |
|---|---|
| Ad Astra | 100 / 100 |
| Audi | 100 / 100 |
| Eurokulen | 100 / 100 |
| Izleti | 1000 / 1000 |
| Mravi | 150 / 150 |
| Okružen | 100 / 100 |
| Ravnica | 100 / 100 |
| Snagator | 100 / 100 |
| Sort | 100 / 100 |
| TiM | 100 / 100 |
Juniorske izborne pripreme (350 points)
| Problem | Score |
|---|---|
| Adrian | 100 / 100 |
| Inverzije | 100 / 100 |
| Rim | 150 / 150 |
Studenstko (200 points)
| Problem | Score |
|---|---|
| Inteligentna Igra | 100 / 100 |
| Parada | 100 / 100 |