Points breakdown
Authored problems (11)
| Problem | Category | Points |
|---|---|---|
| Algebra | JHIO | 500 |
| Bomboncici | HIOD | 150 |
| Brodovi | Infokup | 90 |
| M | Izborne pripreme | 500 |
| Namjestaj | HLL | 160 |
| Napor | HIOD | 100 |
| Rim | Juniorske izborne pripreme | 150 |
| Slova | Infokup | 50 |
| Smijemo Checker | Infokup | 90 |
| Spijuni | HIO | 150 |
| Tornjevi | Infokup | 100 |
BootcampIT (370 points)
CERC (101 points)
| Problem | Score |
|---|---|
| Clockwork | 100 / 100 |
| What does the fox say? | 1 / 1 |
ČZDMOJ (Čudnovati Zadatci DM::OJ-a) (2 points)
| Problem | Score |
|---|---|
| Why did the chicken cross the road? | 2 / 2 |